MicroGrade Home > Site License Information > Site Licensing Fee Schedule

Elementary Or Higher Ed Versions
Any Platform (Except For Palm)

Number of Users Per User One Time Fee Additional Users Add For Palm
1 through 10 (Minimum) $30.00 $300.00 $28.00 $100.00
11 through 20 $28.00 $560.00 $26.00 $200.00
21 through 30 $26.00 $780.00 $24.00 $300.00
31 through 40 $24.00 $960.00 $22.00 $400.00
41 through 50 $22.00 $1100.00 $20.00 $500.00
More Than 50 $20.00 N/A $20.00 +7.50 Each
Example: 12 user license, 10 for 300, 2 @ $28 = $356.00

Example: 24 user license, 20 for 560, 4 @ $26 = $664.00

Example: 60 user license, 60 @ 20 = $1,200.00


WebGrade Subscription Pricing (Individual basis, eClassInfo version, multiple uploads and email): $250 for up to 10 users + $25 per each additional user.

WebGrade Site License Subscription Pricing Up To 50 Users: $995.00

WebGrade Site License Subscription Pricing 50+ Users: $995.00 + $20.00 Per Each Additional User

Example: 58 user WebGrade, $995 + 8 @20$ = $1,155.00

Home | Back To Top | Contact Us | Site Map